12.03 Dec 18, 2025 EOD
| Shyam Telecom Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517411 | NSE Symbol: | SHYAMTEL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE635A01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -28.76 | Market Cap(₹Cr.): | 14.32 | Face Value(₹): | 10.00 |
| Shyam Telecom Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 517411 | |
| NSE Symbol: | SHYAMTEL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE635A01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -28.76 | |
| Market Cap(₹Cr.): | 14.32 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
12.03 Dec 18, 2025 EOD |
12.279999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.68 (-5.35 %) |
-0.40 (-3.15 %) |
| Open(₹) |
12.80
|
12.85
|
| Prev Close(₹) |
12.71
|
12.68
|
| Volume |
2001
|
119049
|
| Today's Range(₹) |
13.15 - 12.03
|
13.21 - 11.51
|
| 52-Week Range(₹) |
27.00 - 12.03
|
27.32 - 11.40
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
12.279999999999999(x 200)
|
12.279999999999999(x 200)
|